New Edition Charts
The following information details all recent new edition charts made available as per the ADMIRALTY Notices to Mariners.
Week 51/2018
| Code | Title | Published |
|---|---|---|
| 4908 | New Chart – United States – West Coast, California, Port Hueneme and Approaches | 20/12/18 |
| 139 | China – Hainan Dao, Macun Gangqu | 20/12/18 |
| 809 | China – Yellow Sea, Dongjiakou Gangqu | 20/12/18 |
| 924 | International Chart Series, Sweden – East Coast, Approaches to Skelleftehamn | 20/12/18 |
| 1042 | International Chart Series, West Indies – Lesser Antilles, Montserrat to Saint Lucia | 20/12/18 |
| 1250 | China – Bo Hai, Miaodao Qundao to Tianjin Gang | 20/12/18 |
| 1286 | China – Bo Hai, Liaodong Wan, Approaches to Panjin Gang and Yingkou Gangqu | 20/12/18 |
| 1480 | Italy – East Coast, Porto Marghera and Porto di Chioggia | 20/12/18 |
| 1749 | Argentina – Uruguay, Río de la Plata, Montevideo to Buenos Aires | 20/12/18 |
| 2001 | Uruguay, Montevideo and Approaches | 20/12/18 |
| 2015 | International Chart Series, Baltic Sea, Falsterbo to Świnoujście | 20/12/18 |
| 2645 | China – Bo Hai – Tianjin Gang, Dagang Gangqu and Approaches | 20/12/18 |
| 2653 | China – Bo Hai, Approaches to Tianjin Gang | 20/12/18 |
| 2654 | China – Bo Hai, Dongying Gang | 20/12/18 |
| 3045 | Russia – Pacific Coast, Approaches to Vladivostok | 20/12/18 |
| 8048 | Port Approach Guide, Salvador and Associated Terminals | 20/12/18 |



